Body Style | Sport Utility |
Year | 2019 |
Make | Ford |
Model | Ecosport |
Package | SES |
Mileage | 25,492 |
Engine | 2.0L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | SILVER |
Interior | Ebony Black |
VIN | MAJ6S3JL7KC267478 |
Stock Number | 7722A |
$18,950 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Engine: 2.0L Ti-VCT GDI I-4; auto start-stop technology | 3.51 Axle Ratio |
GVWR: TBD | 50-State Emissions System |
Transmission w/Oil Cooler | Automatic Full-Time Four-Wheel Drive |
Battery w/Run Down Protection | Trailer Wiring Harness |
Gas-Pressurized Shock Absorbers | Front And Rear Anti-Roll Bars |
Sport Tuned Suspension | Electric Power-Assist Speed-Sensing Steering |
13.6 Gal. Fuel Tank | Single Stainless Steel Exhaust |
Permanent Locking Hubs | Strut Front Suspension w/Coil Springs |
Torsion Beam Rear Suspension w/Coil Springs | 4-Wheel Disc Brakes w/4-Wheel ABS; Front Vented Discs; Brake Assist and Hill Hold Control |
Brake Actuated Limited Slip Differential | Wheels: 17'' Painted Machined Aluminum |
Tires: 205/50R17 AS BSW | Spare Tire Mobility Kit |
Clearcoat Paint | Express Open Sliding And Tilting Glass 1st Row Sunroof w/Sunshade |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent | Black Rear Bumper |
Black Bodyside Cladding | Black Side Windows Trim |
Body-Colored Door Handles | Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Deep Tinted Glass |
Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park | Fully Galvanized Steel Panels |
Lip Spoiler | Black Grille |
Conventional Rear Cargo Access | Roof Rack |
Fully Automatic Projector Beam Halogen Daytime Running Lights Preference Setting Headlamps w/Delay-Off | Front Fog Lamps |
Radio w/Seek-Scan; Clock; Speed Compensated Volume Control; Steering Wheel Controls and Radio Data System | Streaming Audio |
Integrated Roof Antenna | Bluetooth Wireless Phone Connectivity |
2 LCD Monitors In The Front | Driver Seat |
6-Way Passenger Seat | 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback ActiveX Cloth/Leatherette Rear Seat |
Manual Tilt/Telescoping Steering Column | Heated Leather/Chrome Steering Wheel |
Front Cupholder | Rear Cupholder |
Compass | Cruise Control w/Steering Wheel Controls |
HVAC; Underseat Ducts | Automatic Air Conditioning |
Illuminated Glove Box | Driver Foot Rest |
Full Cloth Headliner | Leather/Metal-Look Gear Shifter Material |
Interior Trim; Colored Instrument Panel Insert; Colored Door Panel Insert; Colored Console Insert and Metal-Look Interior Accents | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination; Driver And Passenger Auxiliary Mirror |
Day-Night Auto-Dimming Rearview Mirror | Full Floor Console w/Covered Storage; Mini Overhead Console w/Storage; 2 12V DC Power Outlets and 1 AC Power Outlet |
Front Map Lights | Fade-To-Off Interior Lighting |
Carpet Floor Trim | Cargo Area Concealed Storage |
Rigid Cargo Cover | Cargo Features; Spare Tire Mobility Kit |
Cargo Space Lights | Integrated Navigation System w/Voice Activation |
SiriusXM Traffic & Travel Link; a 5-year prepaid subscription; Service is not available in Alaska or Hawaii | Instrument Panel Bin; Driver / Passenger And Rear Door Bins |
Delayed Accessory Power | Systems Monitor |
Outside Temp Gauge | Analog Display |
Seats w/Cloth Back Material | Manual Adjustable Rear Head Restraints |
Front Center Armrest and Rear Center Armrest | 2 Seatback Storage Pockets |
Securilock Anti-Theft Ignition (pats) Engine Immobilizer | 2 12V DC Power Outlets |
Air Filtration | 2 12V DC Power Outlets and 1 AC Power Outlet |
Side Impact Beams | Rear Parking Sensors |
Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot | Rear Collision Warning |
Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Safety Canopy System Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Mykey System; Top Speed Limiter; Audio Volume Limiter; Early Low Fuel Warning; Programmable Sound Chimes and Beltminder w/Audio Mute | Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners | Back-Up Camera |
34,583 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,750
26,584 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,250
40,181 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,900
21,940 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $24,950
29,635 Miles, Sport Utility, 2.0L 4 CYL. GAS, , GAS
Price: $17,850