Body Style | Crossover |
Year | 2017 |
Make | Cadillac |
Model | XT5 |
Package | Premium Luxury AWD |
Mileage | 31,630 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | GRAY |
VIN | 1GYKNERS6HZ283212 |
Stock Number | 7784A |
$31,975 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Engine; 3.6L V6; DI; VVT; with Automatic Stop/Start (310 hp [231 kW] @ 6600 rpm; 271 lb-ft of torque [366 N-m] @ 5000 rpm) | Automatic Stop/Start |
Axle; 3.20 final drive ratio | All-wheel drive; with twin-clutch system with driver mode select |
Alternator; 155 amps | Chassis; real-time damping suspension |
Axle; electronic positraction; twin-clutch | Suspension; Performance; driver select modes |
Steering; Electric Power Steering (EPS) assist | Brakes; active control |
Brakes; 4-wheel antilock; 4-wheel vented disc | Tires; P235/55R20 all-season; H-rated; blackwall |
Tire inflation kit (Deleted when (ZCD) compact spare tire is ordered.) | Sunroof; power UltraView double-sized glass roof that opens over first row; tilt-sliding with Express-Open and power sunshade |
Roof rails; bright brushed aluminum | Spoiler; rear |
Headlamps; automatic on/off | Headlamps; LED |
Headlamps; IntelliBeam | Lamps; front park and cornering |
Side-mounted lamps | Glass; deep-tinted (all windows; except light-tinted glass on windshield) |
Mirrors; outside heated; power-adjustable; power-folding and driver-side auto-dimming; body-color | Windshield; acoustic laminated; windshield and front door glass |
Wipers; front intermittent; Rainsense | Wiper; rear intermittent with washer |
Door handles; illuminated | Liftgate; rear power with memory height |
Fueling system; capless | Antenna; roof-mounted |
Audio system feature; Bose Studio Surround Sound 14-speaker system with surround amplifier | Wireless Charging (Requires separately purchased adapter.) |
SiriusXM Satellite Radio is standard on nearly all 2017 GM models. Enjoy a 3-month All Access trial subscription with over 150 channels including commercial-free music; plus sports; news and entertainment. Plus listening on the app and online is included; so you''ll hear the best SiriusXM has to offer; anywhere life takes you. Welcome to the world of SiriusXM (IMPORTANT: The SiriusXM Satellite Radio trial package is not provided on vehicles that are ordered for Fleet Daily Rental (''FDR'') use. If you decide to continue service after your trial; the subscription plan you choose will automatically renew thereafter and you will be charged according to your chosen payment method at then-current rates. Fees and taxes apply. To cancel you must call us at 1-866-635-2349. See our Customer Agreement for complete terms at www.siriusxm.com. All fees and programming subject to change.) | Seat; second row; 40/20/40 sliding and reclining with cargo area fold-down release |
Seat adjuster; thigh extension; driver side | Steering wheel; leather-wrapped |
Steering wheel; heated | Adaptive Remote Start |
Compass display | Gauge cluster; 5.7'' color Driver Information Center display includes driver personalization; warning messages and vehicle information |
Sensor; cabin humidity | Universal Home Remote includes garage door opener; 3-channel programmable |
Windows; power front express-up and down rear express-down and comfort open (auto express down via key fob) | Air filter; cabin |
Air vents; rear (Deleted when (CJ4) tri-zone automatic climate control is ordered.) | Defogger; rear-window electric with front and side window outlets for the driver and right-front passenger |
Glovebox; lockable | Mirror; inside rearview auto-dimming |
Lighting accent; light pipes along console and doors | Cargo Management System; rear; rails with sliding fence |
Cargo shade; retractable; rear | Electric Parking Brake |
Traction control; full-range; powertrain and brake modulated | Daytime Running Lamps; LED |
Air bags; driver and front passenger frontal (dual stage for passenger); front and rear head curtain; driver side knee (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner''s Manual for more information.) | Air bag; Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner''s Manual for more information.) |
Rear Vision Camera | Side Blind Zone Alert |
Following Distance Indicator | Forward Collision Alert |
Pedestrian detection; front | Rear Cross-Traffic Alert |
Door locks; rear child security | Tire Pressure Monitoring System |
Horn; dual note tone |
30,715 Miles, Crossover, 1.5L 4 CYL. GAS, , GAS
Price: $16,500
40,924 Miles, Crossover, 3.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $26,600
48,366 Miles, Crossover, 2.5L 4 CYL. GAS, , GAS
Price: $15,750