Body Style | Sport Utility |
Year | 2021 |
Make | JEEP |
Model | WRANGLER UNLIMITED |
Package | Sahara Altitude |
Mileage | 0 |
Engine | 2.0 liter 4 Cylinder Engine |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Bright White Clearcoat |
VIN | 1C4HJXEN5MW540315 |
Stock Number | 7762 |
$48,370 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
3.45 Rear Axle Ratio | Heavy Duty Suspension w/Gas Shocks |
GVWR: 5;500 lbs | 50 State Emissions |
Engine Auto Stop-Start Feature | Manual Transfer Case |
Part-Time Four-Wheel Drive | Engine Oil Cooler |
650CCA Maintenance-Free Battery w/Run Down Protection | 220 Amp Alternator |
Towing Equipment; Trailer Sway Control | 3 Skid Plates |
1237# Maximum Payload | Front And Rear Anti-Roll Bars |
Electro-Hydraulic Power Assist Steering | Single Stainless Steel Exhaust |
21.5 Gal. Fuel Tank | Auto Locking Hubs |
Leading Link Front Suspension w/Coil Springs | Trailing Arm Rear Suspension w/Coil Springs |
Brake Actuated Limited Slip Differential | Tires: 255/70R18 All Terrain |
Full-Size Spare Tire Mounted Outside Rear | Clearcoat Paint |
Black Side Windows Trim | Black Door Handles |
Black Wheel Well Trim and Body-Colored Fender Flares | Black Power Heated Side Mirrors w/Manual Folding |
Deep Tinted Glass | Variable Intermittent Wipers |
Galvanized Steel/Aluminum/Magnesium Panels | Convertible w/Fixed Roll-Over Protection |
Conventional Rear Cargo Access | Radio w/Seek-Scan; Clock; Speed Compensated Volume Control; Aux Audio Input Jack; Steering Wheel Controls; Voice Activation; Radio Data System and Uconnect External Memory Control |
8 Alpine Speakers | Streaming Audio |
Fixed Antenna | GPS Antenna Input |
2 LCD Monitors In The Front | 4-Way Passenger Seat; Manual Recline and Fore/Aft Movement |
60-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat | Manual Tilt/Telescoping Steering Column |
Leather Steering Wheel | Illuminated Front Cupholder |
Illuminated Rear Cupholder | 2 12V DC Power Outlets |
Compass | Garage Door Transmitter |
Cruise Control w/Steering Wheel Controls | Voice Activated Dual Zone Front Automatic Air Conditioning |
HVAC; Console Ducts | Locking Glove Box |
Interior Trim; Metal-Look Door Panel Insert and Metal-Look Interior Accents | MOPAR Hardtop Headliner |
Day-Night Rearview Mirror | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Full Floor Console w/Locking Storage; 2 12V DC Power Outlets and 1 AC Power Outlet | Front And Rear Map Lights |
Fade-To-Off Interior Lighting | Carpet Floor Trim; Carpet And Rubber Mat |
Locking Cargo Area Concealed Storage | Cargo Space Lights |
110 MPH Vehicle Max Speed Calibration | Instrument Panel Bin; Dashboard Storage; Driver / Passenger And Rear Door Bins |
Delayed Accessory Power | Systems Monitor |
Redundant Digital Speedometer | Outside Temp Gauge |
Analog Display | Manual Adjustable Front Head Restraints and Foldable Rear Head Restraints |
Front Center Armrest w/Storage | 2 Seatback Storage Pockets |
Perimeter Alarm | Sentry Key Engine Immobilizer |
2 12V DC Power Outlets and 1 AC Power Outlet | Air Filtration |
Side Impact Beams | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Airbag Occupancy Sensor | Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners | ParkView Back-Up Camera |
0 Miles, Sport Utility, 3.2 liter V6 Cylinder Engine, , GAS
Price: $37,985
0 Miles, Sport Utility, 2.4 liter 4 Cylinder Engine, , GAS
Price: $33,060
10 Miles, Sport Utility, 3.6 liter V6 Cylinder Engine, , GAS
Price: $51,235
0 Miles, Sport Utility, 3.6 liter V6 Cylinder Engine, OTHER, HYBRID
Call for Price