Body Style | Sport Utility |
Year | 2021 |
Make | JEEP |
Model | COMPASS |
Package | 80th Special Edition |
Mileage | 10 |
Engine | 2.4 liter 4 Cylinder Engine |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | White Clearcoat |
Interior | Black |
VIN | 3C4NJDEBXMT530442 |
Stock Number | 7766 |
$32,405 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Engine: 2.4L I4 Zero Evap M-Air w/ESS | 3.73 Axle Ratio |
GVWR: 4;600 lbs | 50-State Emissions |
Electronic Transfer Case | Automatic Full-Time Four-Wheel Drive |
Engine Oil Cooler | 500CCA Maintenance-Free Battery w/Run Down Protection |
160 Amp Alternator | Gas-Pressurized Shock Absorbers |
Front And Rear Anti-Roll Bars | Electric Power-Assist Steering |
13.5 Gal. Fuel Tank | Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
Permanent Locking Hubs | Strut Front Suspension w/Coil Springs |
Strut Rear Suspension w/Coil Springs | Wheels: 19'' x 7.5'' Satin Granite Aluminum |
Tires: 235/45R19 BSW AS | Spare Tire Mobility Kit |
Clearcoat Paint | Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert |
Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent | Black Bodyside Cladding and Black Wheel Well Trim |
Black Side Windows Trim and Chrome Rear Window Trim | Body-Colored Door Handles |
Colored Power Heated Side Mirrors w/Manual Folding | Fixed Rear Window w/Fixed Interval Wiper and Defroster |
Deep Tinted Glass | Fully Galvanized Steel Panels |
Lip Spoiler | Black Grille |
Liftgate Rear Cargo Access | Roof Rack Rails Only |
Perimeter/Approach Lights | Fully Automatic Aero-Composite Halogen Daytime Running Auto High-Beam Headlamps w/Delay-Off |
Front Fog Lamps | Cornering Lights |
6 Speakers | Integrated Roof Antenna |
Uconnect w/Bluetooth Wireless Phone Connectivity | 2 LCD Monitors In The Front |
6-Way Passenger Seat; Manual Recline; Height Adjustment; Fore/Aft Movement and Fold Flat | 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat |
Manual Tilt/Telescoping Steering Column | Voice Recorder |
4G LTE Wi-Fi Hot Spot Mobile Hotspot Internet Access | Leather/Metal-Look Steering Wheel |
Front Cupholder | Rear Cupholder |
Compass | Dual Zone Front Automatic Air Conditioning |
HVAC; Underseat Ducts and Console Ducts | Illuminated Glove Box |
Driver Foot Rest | Interior Trim; Metal-Look Instrument Panel Insert; Metal-Look Console Insert and Metal-Look Interior Accents |
Full Cloth Headliner | Vinyl Door Trim Insert |
Metal-Look Gear Shifter Material | Day-Night Auto-Dimming Rearview Mirror |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination; Driver And Passenger Auxiliary Mirror | Full Floor Console w/Covered Storage; Mini Overhead Console; 2 12V DC Power Outlets and 1 AC Power Outlet |
Front Map Lights | Fade-To-Off Interior Lighting |
Full Carpet Floor Covering; Carpet Front And Rear Floor Mats | Carpet Floor Trim |
Cargo Area Concealed Storage | Cargo Features; Spare Tire Mobility Kit |
Cargo Space Lights | SiriusXM Guardian Tracker System |
Driver / Passenger And Rear Door Bins | Delayed Accessory Power |
Systems Monitor | Redundant Digital Speedometer |
Outside Temp Gauge | Digital/Analog Display |
Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Sliding Front Center Armrest w/Storage and Rear Center Armrest |
2 Seatback Storage Pockets | Engine Immobilizer |
2 12V DC Power Outlets | Air Filtration |
2 12V DC Power Outlets and 1 AC Power Outlet | Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Driver Knee Airbag |
Rear Child Safety Locks | Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners |
ParkView Back-Up Camera |
0 Miles, Sport Utility, 3.2 liter V6 Cylinder Engine, , GAS
Price: $37,985
0 Miles, Sport Utility, 2.4 liter 4 Cylinder Engine, , GAS
Price: $33,060
10 Miles, Sport Utility, 3.6 liter V6 Cylinder Engine, , GAS
Price: $51,235
34,583 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,750
26,584 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,950