Body Style | Sport Utility |
Year | 2021 |
Make | JEEP |
Model | CHEROKEE |
Package | Altitude |
Mileage | 0 |
Engine | 2.4 liter 4 Cylinder Engine |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | Velvet Red Pearlcoat |
VIN | 1C4PJMLB8MD156771 |
Stock Number | 7777 |
$33,060 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Engine: 2.4L I4 Zero Evap M-Air w/ESS | 3.734 Axle Ratio |
Normal Duty Suspension | GVWR: 5;500 lbs |
50 State Emissions | Engine Auto Stop-Start Feature |
Electronic Transfer Case | Automatic Full-Time Four-Wheel Drive |
Engine Oil Cooler | 700CCA Maintenance-Free Battery w/Run Down Protection |
160 Amp Alternator | Towing Equipment; Trailer Sway Control |
1000# Maximum Payload | Gas-Pressurized Shock Absorbers |
Front And Rear Anti-Roll Bars | Electric Power-Assist Speed-Sensing Steering |
15.8 Gal. Fuel Tank | Single Stainless Steel Exhaust |
Permanent Locking Hubs | Strut Front Suspension w/Coil Springs |
Multi-Link Rear Suspension w/Coil Springs | 4-Wheel Disc Brakes w/4-Wheel ABS; Front Vented Discs; Brake Assist; Hill Hold Control and Electric Parking Brake |
Wheels: 18'' x 7'' Gloss Black 5-Spoke Aluminum | Tires: 225/60R18 BSW Touring |
Steel Spare Wheel | Compact Spare Tire Mounted Inside Under Cargo |
Clearcoat Paint | Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent |
Black Rear Bumper | Body-Colored Door Handles |
Black Bodyside Cladding and Black Fender Flares | Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Deep Tinted Glass |
Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park | Galvanized Steel/Aluminum/Composite Panels |
Lip Spoiler | Liftgate Rear Cargo Access |
Front Fog Lamps | Perimeter/Approach Lights |
LED Brakelights | Fully Automatic Projector Beam Led Low/High Beam Daytime Running Headlamps w/Delay-Off |
Radio w/Seek-Scan; Clock; Speed Compensated Volume Control; Aux Audio Input Jack; Steering Wheel Controls; Radio Data System and Uconnect External Memory Control | Integrated Roof Antenna |
6 Speakers | GPS Antenna Input |
Integrated Voice Command w/Bluetooth | 1 LCD Monitor In The Front |
6-Way Passenger Seat; Manual Recline; Height Adjustment and Fore/Aft Movement | 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Cloth/Vinyl Rear Seat |
Manual Tilt/Telescoping Steering Column | Heated Leather/Metal-Look Steering Wheel |
Front Cupholder | Rear Cupholder |
3 12V DC Power Outlets | Compass |
Valet Function | Cruise Control w/Steering Wheel Controls |
HVAC; Underseat Ducts and Console Ducts | Manual Air Conditioning |
Illuminated Glove Box | Driver Foot Rest |
Full Cloth Headliner | Vinyl Door Trim Insert |
Leather Gear Shifter Material | Interior Trim; Chrome/Metal-Look Interior Accents |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Day-Night Rearview Mirror |
Full Floor Console w/Covered Storage; Mini Overhead Console w/Storage and 3 12V DC Power Outlets | Front And Rear Map Lights |
Fade-To-Off Interior Lighting | Carpet Floor Trim |
Cargo Area Concealed Storage | Cargo Space Lights |
USB Host Flip | Covered Dashboard Storage; Driver And Passenger Door Bins |
Delayed Accessory Power | Systems Monitor |
Redundant Digital Speedometer | Outside Temp Gauge |
Digital/Analog Display | Driver And Passenger Heated-Cushion; Driver And Passenger Heated-Seatback |
Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Front Center Armrest and Rear Center Armrest |
1 Seatback Storage Pocket | Sentry Key Engine Immobilizer |
Air Filtration | Side Impact Beams |
Blind Spot Detection Blind Spot | Forward Collision Warning-Plus |
ParkSense with Stop Rear Parking Sensors | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners | ParkView Back-Up Camera |
0 Miles, Sport Utility, 3.2 liter V6 Cylinder Engine, , GAS
Price: $37,985
10 Miles, Sport Utility, 3.6 liter V6 Cylinder Engine, , GAS
Price: $51,235
11,870 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $27,250
0 Miles, Sport Utility, 2.0 liter 4 Cylinder Engine, , GAS
Call for Price