Body Style | Pickup - Full Size |
Year | 2015 |
Make | Ram |
Model | 1500 |
Package | Express |
Mileage | 87,218 |
Engine | 5.7L 8 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Black |
Interior | Diesel Gray/Black |
VIN | 3C6RR7KT0FG699669 |
Stock Number | 7789A |
$22,000 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
3.21 Rear Axle Ratio | GVWR: 6;800 lbs |
50 State Emissions | Transmission w/Driver Selectable Mode and Oil Cooler |
Electronic Transfer Case | Part-Time Four-Wheel Drive |
Engine Oil Cooler | 730CCA Maintenance-Free Battery |
160 Amp Alternator | Towing Equipment; Trailer Sway Control |
Trailer Wiring Harness | Delete Class IV Receiver Hitch |
1680# Maximum Payload | HD Shock Absorbers |
Front And Rear Anti-Roll Bars | Electric Power-Assist Steering |
26 Gal. Fuel Tank | Single Stainless Steel Exhaust |
Auto Locking Hubs | Short And Long Arm Front Suspension w/Coil Springs |
Multi-Link Rear Suspension w/Coil Springs | 4-Wheel Disc Brakes w/4-Wheel ABS; Front Vented Discs; Brake Assist and Hill Hold Control |
Regular Box Style | Center Hub |
Goodyear Brand Tires | Steel Spare Wheel |
Spare Tire Stored Underbody w/Crankdown | Clearcoat Paint |
Black Side Windows Trim and Black Front Windshield Trim | Black Door Handles |
Black Exterior Mirrors | Fixed Rear Window |
Variable Intermittent Wipers | Deep Tinted Glass |
Galvanized Steel/Aluminum Panels | Front License Plate Bracket |
Active Grille Shutters | Delete Spray In Bedliner |
Tailgate Rear Cargo Access | Cargo Lamp w/High Mount Stop Light |
Fully Automatic Aero-Composite Halogen Headlamps w/Delay-Off | Tip Start |
Radio w/Clock and Radio Data System | Fixed Antenna |
6 Speakers | 4-Way Driver Seat; Manual Recline and Fore/Aft Movement |
4-Way Passenger Seat; Manual Recline and Fore/Aft Movement | Manual Tilt Steering Column |
Gauges; Speedometer; Odometer; Voltmeter; Oil Pressure; Engine Coolant Temp; Tachometer; Oil Temperature; Transmission Fluid Temp; Engine Hour Meter and Trip Odometer | Rear Folding Seat |
Rear Cupholder | Cruise Control w/Steering Wheel Controls |
Manual Air Conditioning | HVAC; Underseat Ducts and Console Ducts |
Glove Box | Interior Trim; Deluxe Sound Insulation; Metal-Look Instrument Panel Insert and Chrome/Metal-Look Interior Accents |
Full Cloth Headliner | Urethane Gear Shifter Material |
Day-Night Rearview Mirror | 2 12V DC Power Outlets |
Fade-To-Off Interior Lighting | Carpet Floor Covering |
Cargo Area Concealed Storage | Storage Tray |
Pickup Cargo Box Lights | Instrument Panel Bin; Dashboard Storage; Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage |
Delayed Accessory Power | Systems Monitor |
Analog Display | Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints |
Rear Center Armrest | Front Armrest w/3 Cupholders |
Sentry Key Engine Immobilizer | Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Airbag Occupancy Sensor |
Curtain 1st And 2nd Row Airbags | Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners |
94,927 Miles, Pickup - Full Size, V8, 5.7L, AUTOMATIC, GAS
Price: $20,950
26,271 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, AUTOMATIC, GAS
Price: $33,250
65,026 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, , GAS
Price: $31,850
38,865 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, OTHER, GAS
Price: $32,750
39,876 Miles, Pickup - Full Size, 5.7L 8 CYL. GAS, , GAS
Price: $48,950