Body Style | Sport Utility |
Year | 2017 |
Make | Nissan |
Model | Pathfinder |
Package | SL |
Mileage | 21,940 |
Engine | 3.5L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
VIN | 5N1DR2MM6HC684803 |
Stock Number | 7744A |
$24,500 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Engine: 3.5L DI V6 | Transmission: XTRONIC CVT (Continuously Variable) |
5.25 Axle Ratio | GVWR: 5;985 lbs |
Transmission w/Driver Selectable Mode | Electronic Transfer Case |
Part And Full-Time Four-Wheel Drive | 63-Amp/Hr Maintenance-Free Battery w/Run Down Protection |
150 Amp Alternator | Gas-Pressurized Shock Absorbers |
Front And Rear Anti-Roll Bars | Electro-Hydraulic Power Assist Speed-Sensing Steering |
19.5 Gal. Fuel Tank | Single Stainless Steel Exhaust |
Auto Locking Hubs | Strut Front Suspension w/Coil Springs |
Multi-Link Rear Suspension w/Coil Springs | 4-Wheel Disc Brakes w/4-Wheel ABS; Front And Rear Vented Discs; Brake Assist; Hill Descent Control and Hill Hold Control |
Brake Actuated Limited Slip Differential | Wheels: 18'' Machined Alloy w/Lt Gun Metal Finish |
Tires: P235/65TR18 AS | Steel Spare Wheel |
Compact Spare Tire Stored Underbody w/Crankdown | Clearcoat Paint |
Body-Colored Front Bumper w/Chrome Bumper Insert | Body-Colored Rear Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert |
Black Bodyside Cladding | Black Side Windows Trim; Black Front Windshield Trim and Black Rear Window Trim |
Chrome Door Handles | Body-Colored Power w/Tilt Down Heated Side Mirrors w/Manual Folding and Turn Signal Indicator |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Deep Tinted Glass |
Speed Sensitive Variable Intermittent Wipers | Galvanized Steel/Aluminum Panels |
Lip Spoiler | Black Grille w/Chrome Surround |
Power Liftgate Rear Cargo Access | Roof Rack Rails Only |
Front Fog Lamps | Fully Automatic Projector Beam Led Low Beam Daytime Running Headlamps w/Delay-Off |
6 Speakers | Window Grid And Fixed Antenna |
2 LCD Monitors In The Front | Front Heated Bucket Seats; 7 passenger seating capacity; 8-way power driver''s seat w/memory and 2-way power lumbar support and 4-way power front passenger seat |
Driver Seat | Passenger Seat |
60-40 Folding EZ Flex Split-Bench Front Facing Heated Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft | Manual Tilt/Telescoping Steering Column |
Fixed 50-50 Bench Leatherette 3rd Row Seat Front; Manual Recline; Manual Fold Into Floor and 2 Fixed Head Restraints | Heated Leather Steering Wheel |
Front Cupholder | Rear Cupholder |
Compass | Valet Function |
Remote Releases -Inc: Proximity Cargo Access | HomeLink Garage Door Transmitter |
Cruise Control w/Steering Wheel Controls | HVAC; Underseat Ducts; Headliner/Pillar Ducts and Console Ducts |
Illuminated Locking Glove Box | Driver Foot Rest |
Full Cloth Headliner | Leather Gear Shifter Material |
Interior Trim; Metal-Look Instrument Panel Insert; Metal-Look Door Panel Insert; Metal-Look Console Insert and Chrome/Metal-Look Interior Accents | Leather Door Trim Insert |
Day-Night Auto-Dimming Rearview Mirror | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination; Driver And Passenger Auxiliary Mirror |
Full Floor Console w/Covered Storage; Mini Overhead Console w/Storage; 4 12V DC Power Outlets and 1 AC Power Outlet | Front And Rear Map Lights |
Fade-To-Off Interior Lighting | Full Carpet Floor Covering |
Carpet Floor Trim | Cargo Area Concealed Storage |
Trunk/Hatch Auto-Latch | Cargo Space Lights |
Driver / Passenger And Rear Door Bins | Delayed Accessory Power |
Systems Monitor | Outside Temp Gauge |
Analog Display | Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints |
Front Center Armrest and Rear Center Armrest w/Storage | 2 Seatback Storage Pockets |
Perimeter Alarm | Engine Immobilizer |
Air Filtration | 4 12V DC Power Outlets |
4 12V DC Power Outlets and 1 AC Power Outlet | Side Impact Beams |
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | Rear Parking Sensors |
Blind Spot | Forward Collision Warning and Rear Collision Warning |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Curtain 1st; 2nd And 3rd Row Airbags | Airbag Occupancy Sensor |
Rear Child Safety Locks | Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners |
Around View Monitor w/Moving Object Detection Back-Up Camera | Front Camera |
Left Side Camera | Right Side Camera |
34,583 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,750
26,584 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,950
25,492 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,250
40,181 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,250
12,559 Miles, Sport Utility, 5.6L 8 CYL. GAS, , GAS
Price: $38,500