Body Style | Sport Utility |
Year | 2005 |
Make | Lexus |
Model | GX 470 |
Package | Base |
Mileage | 215,966 |
Engine | 4.7L 8 CYL. GAS |
Fuel | GAS |
Transmission | OTHER |
Drive Type | 4 WHEEL |
Color | BLUE |
VIN | JTJBT20X650080305 |
Stock Number | 7649A |
$8,500 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
4.7L DOHC SFI 32-valve V8 engine | Electronic throttle control system w/intelligence (ETCS-i) |
Hood struts | 5-speed automatic transmission w/OD; gated shifter; 2nd gear start feature |
Downhill assist control (DAC) | Hill-start assist control (HAC) |
Torsen center differential w/manual locking feature | Full-time 4-wheel drive |
Independent double-wishbone front suspension w/coil springs | Front/rear stabilizer bars |
265/65SR17 mud & snow tires | Full-size spare tire w/aluminum wheel |
Engine speed-sensing pwr rack & pinion steering | Front/rear pwr ventilated disc brakes |
Electronic brake force distribution (EBD) | Brake assist (BA) |
23 gallon fuel tank w/fuel cap hanger | Tool kit |
Pwr tilt/slide moonroof-inc: one-touch open/close; jam protection; speed-sensing wind deflector | Color-keyed front/rear bumpers |
Chrome grille surround | Color-keyed lower body cladding |
Color-keyed fender flares | Color-keyed illuminated running boards w/integrated front mudguards |
Rear mudguards | Front bumper w/integrated fog lamps |
Auto on/off headlamps w/variable-off timing | Color-keyed heated pwr mirrors w/manual folding & reverse auto-tilt |
Water-repellent front door glass | Rear privacy glass |
Rain-sensing variable-intermittent windshield wipers | Intermittent rear window wiper/washer |
Rear swing-out tailgate | Color-keyed door handles |
Birds eye maple wood trim-inc: dashboard; center console; door panels | 60/40 split foldable & reclining 2nd row seat-inc: center armrest |
Cut pile carpeting | Carpeted floor mats |
Trip computer-inc: avg/current mpg; range; barometer; altimeter; elapsed time | Digital odometer w/(2) trip meters |
Digital outside temp gauge | Digital clock |
Tire pressure monitor system | Scheduled maintenance indicator light |
Pwr windows-inc: 1-touch up/down; pinch protection; remote operation | Retained accessory pwr for windows |
Remote fuel filler door release | HomeLink universal transceiver |
Vehicle theft deterrent-inc: key card engine immobilizer; security system | Rear door & quarter window glass defogger w/auto-off timer |
Rear seat audio system (RSA) w/remote & holder | FM diversity antenna on passenger side rear quarter glass |
Electrochromic rearview mirror w/compass | Overhead console w/sunglass holder |
Dual visors w/illuminated vanity mirrors; slide extensions | (8) assist grips |
Lighting-inc: door courtesy; glove box; dome; front map; rear cargo | Front seatback pockets |
Front door storage pockets | Chrome cargo area tie downs |
First aid kit | Driver & front passenger multi-stage airbags |
Front seat-mounted side impact airbags | Front/rear roll-sensing side-curtain airbags |
3-point seatbelts for all seating positions | Driver/front passenger pretensioners/force limiters |
Side-impact beams | First aid kit |
32,615 Miles, Sport Utility, 3.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $37,750
32,750 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,500
31,563 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $25,750
100,781 Miles, Sport Utility, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $10,900
93,876 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $16,975