Body Style | Sport Utility |
Year | 2019 |
Make | Jeep |
Model | Grand Cherokee |
Package | Altitude |
Mileage | 17,098 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | Bright White Clearcoat |
Interior | Black |
VIN | 1C4RJFAG1KC574093 |
Stock Number | 7774A |
$34,250 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Engine: 3.6L V6 24V VVT UPG I w/ESS | 3.45 Rear Axle Ratio |
Normal Duty Suspension | GVWR: 6;500 lbs |
50 State Emissions | Engine Auto Stop-Start Feature |
Engine Oil Cooler | 650CCA Maintenance-Free Battery w/Run Down Protection |
160 Amp Alternator | Towing Equipment; Trailer Sway Control |
1370# Maximum Payload | Gas-Pressurized Shock Absorbers |
Front And Rear Anti-Roll Bars | Electric Power-Assist Steering |
24.6 Gal. Fuel Tank | Stainless Steel Exhaust |
Permanent Locking Hubs | Short And Long Arm Front Suspension w/Coil Springs |
Multi-Link Rear Suspension w/Coil Springs | 4-Wheel Disc Brakes w/4-Wheel ABS; Front Vented Discs; Brake Assist and Hill Hold Control |
Wheels: 20'' x 8.0'' Gloss Black Aluminum | Tires: 265/50R20 BSW A/S LRR |
Steel Spare Wheel | Compact Spare Tire Mounted Inside Under Cargo |
Clearcoat Paint | Step Bumper |
Black Front Windshield Trim | Rocker Panel Extensions and Black Wheel Well Trim |
Body-Colored Door Handles | Body-Colored Power Heated Side Mirrors w/Manual Folding |
Fixed Rear Window w/Fixed Interval Wiper; Heated Wiper Park and Defroster | Deep Tinted Glass |
Speed Sensitive Variable Intermittent Wipers | Galvanized Steel/Aluminum Panels |
Lip Spoiler | Front Fog Lamps |
Perimeter/Approach Lights | LED Brakelights |
Fully Automatic Aero-Composite Halogen Daytime Running Headlamps w/Delay-Off | Laminated Glass |
Radio w/Seek-Scan; Clock; Speed Compensated Volume Control; Aux Audio Input Jack; Voice Activation; Radio Data System and Uconnect External Memory Control | Graphic Equalizer |
Integrated Roof Antenna | 6 Speakers |
Steering Wheel Mounted Audio Controls | 2 LCD Monitors In The Front |
Driver Seat | Passenger Seat; Fold Flat |
60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat | Manual Tilt/Telescoping Steering Column |
Leather/Metal-Look Steering Wheel | Illuminated Front Cupholder |
Rear Cupholder | 3 12V DC Power Outlets |
Compass | Valet Function |
Power Fuel Flap Locking Type | Remote Releases -Inc: Power Fuel |
Cruise Control w/Steering Wheel Controls | HVAC; Console Ducts |
Dual Zone Front Automatic Air Conditioning w/Front Infrared | Illuminated Locking Glove Box |
Full Cloth Headliner | Leather/Metal-Look Gear Shifter Material |
Interior Trim; Simulated Wood/Metal-Look Instrument Panel Insert; Simulated Wood Door Panel Insert; Metal-Look Console Insert and Chrome/Metal-Look Interior Accents | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Day-Night Rearview Mirror | Full Floor Console w/Covered Storage; Mini Overhead Console w/Storage and 3 12V DC Power Outlets |
Front And Rear Map Lights | Fade-To-Off Interior Lighting |
Full Carpet Floor Covering; Carpet Front And Rear Floor Mats | Carpet Floor Trim |
Cargo Area Concealed Storage | Cargo Features; Cargo Tray/Organizer |
Cargo Space Lights | Tracker System |
Instrument Panel Covered Bin; Driver / Passenger And Rear Door Bins | Delayed Accessory Power |
Systems Monitor | Outside Temp Gauge |
Digital/Analog Display | Manual Anti-Whiplash Adjustable Front Head Restraints and Fixed Rear Head Restraints |
Front Center Armrest w/Storage and Rear Center Armrest | 2 Seatback Storage Pockets |
Sentry Key Engine Immobilizer | Air Filtration |
Side Impact Beams | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Blind Spot Monitoring System Blind Spot | ParkSense with Stop Rear Parking Sensors |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Driver Knee Airbag | Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners | ParkView Back-Up Camera |
77,327 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $21,250
34,583 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,750
26,584 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,950
25,492 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,250
40,181 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,250