Body Style | Sport Utility |
Year | 2014 |
Make | Jeep |
Model | Cherokee |
Package | Limited |
Mileage | 71,961 |
Engine | 3.2 liter V6 Cylinder Engine |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | Deep Cherry Red Crystal Pearlcoat |
Interior | Black |
VIN | 1C4PJMDS1EW269627 |
Stock Number | 7730AB |
$17,850 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
3.73 Axle Ratio | Normal Duty Suspension |
GVW/Payload Rating | Electronic Transfer Case |
Automatic Full-Time Four-Wheel Drive | Engine Oil Cooler |
160 Amp Alternator | 730CCA Maintenance-Free Battery w/Run Down Protection |
Towing Equipment; Trailer Sway Control | 1000# Maximum Payload |
Gas-Pressurized Shock Absorbers | Electric Power-Assist Speed-Sensing Steering |
15.8 Gal. Fuel Tank | Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
Permanent Locking Hubs | Front Suspension w/Coil Springs |
Rear Suspension w/Coil Springs | Tires: P225/60R18 BSW Touring |
Steel Spare Wheel | Compact Spare Tire Mounted Inside Under Cargo |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert | Black Rear Bumper w/Metal-Look Rub Strip/Fascia Accent |
Black Bodyside Cladding and Black Fender Flares | Chrome Side Windows Trim |
Body-Colored Door Handles | Fixed Rear Window w/Fixed Interval Wiper and Defroster |
Deep Tinted Glass | Composite/Galvanized Steel Panels |
Lip Spoiler | Black Grille w/Chrome Surround |
Front License Plate Bracket | Liftgate Rear Cargo Access |
Roof Rack Rails Only | Perimeter/Approach Lights |
LED Brakelights | Fully Automatic Projector Beam Halogen Daytime Running Headlamps w/Delay-Off |
Front Fog Lamps | Radio w/Clock; Speed Compensated Volume Control and Steering Wheel Controls |
6 Speakers | Integrated Roof Antenna |
6-Way Passenger Seat; Manual Recline; Height Adjustment; Fore/Aft Movement and Fold Flat | 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft |
Manual Tilt/Telescoping Steering Column | Heated Leather/Metal-Look Steering Wheel |
Front Cupholder | Rear Cupholder |
Compass | Valet Function |
Remote Releases -Inc: Power Fuel | Garage Door Transmitter |
Cruise Control w/Steering Wheel Controls | HVAC; Underseat Ducts and Console Ducts |
Dual Zone Front Automatic Air Conditioning | Illuminated Locking Glove Box |
Driver Foot Rest | Interior Trim; Metal-Look Instrument Panel Insert; Simulated Wood Door Panel Insert; Metal-Look Console Insert and Chrome/Metal-Look Interior Accents |
Full Cloth Headliner | Vinyl Door Trim Insert |
Leather Gear Shifter Material | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Day-Night Auto-Dimming Rearview Mirror | Full Floor Console w/Covered Storage; Mini Overhead Console w/Storage; 3 12V DC Power Outlets and 1 AC Power Outlet |
Front And Rear Map Lights | Fade-To-Off Interior Lighting |
Full Carpet Floor Covering; Carpet Front And Rear Floor Mats | Carpet Floor Trim |
Cargo Area Concealed Storage | Cargo Net |
Roll-Up Cargo Cover | Cargo Space Lights |
Covered Dashboard Storage; Driver And Passenger Door Bins and 1st Row Underseat Storage | Delayed Accessory Power |
Systems Monitor | Redundant Digital Speedometer |
Outside Temp Gauge | Digital/Analog Display |
Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Front Center Armrest and Rear Center Armrest |
1 Seatback Storage Pocket | Sentry Key Engine Immobilizer |
Perimeter Alarm | 3 12V DC Power Outlets |
Air Filtration | 3 12V DC Power Outlets and 1 AC Power Outlet |
Side Impact Beams | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners | ParkView Back-Up Camera |
LUXURY GROUP: Radio/Driver Seat/Exterior Mirrors Memory; Power Liftgate; Exterior Mirrors w/Memory; Ventilated Front Seats; High Intensity Discharge Headlamps | TECHNOLOGY GROUP: Adaptive Cruise Control w/Stop & Go; Advanced Brake Assist; Auto High Beam Headlamp Control; Blind Spot & Cross Path Detection; Parallel & Perp Park Assist w/Stop; Rain Sensitive Windshield Wipers; Forward Collision Mitigation; Lane Departure Warning Plus |
TRAILER TOW GROUP: 7 & 4 Pin Wiring Harness; Full Size Spare Tire; Class III Receiver Hitch; Trailer Tow Wiring Harness | ENGINE BLOCK HEATER |
WIRELESS CHARGING PAD | SINGLE DISC REMOTE CD PLAYER |
3.73 Axle Ratio | Normal Duty Suspension |
GVW/Payload Rating | Electronic Transfer Case |
Automatic Full-Time Four-Wheel Drive | Engine Oil Cooler |
160 Amp Alternator | 730CCA Maintenance-Free Battery w/Run Down Protection |
Towing Equipment; Trailer Sway Control | 1000# Maximum Payload |
Gas-Pressurized Shock Absorbers | Electric Power-Assist Speed-Sensing Steering |
15.8 Gal. Fuel Tank | Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
Permanent Locking Hubs | Front Suspension w/Coil Springs |
Rear Suspension w/Coil Springs | Tires: P225/60R18 BSW Touring |
Steel Spare Wheel | Compact Spare Tire Mounted Inside Under Cargo |
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert | Black Rear Bumper w/Metal-Look Rub Strip/Fascia Accent |
Black Bodyside Cladding and Black Fender Flares | Chrome Side Windows Trim |
Body-Colored Door Handles | Fixed Rear Window w/Fixed Interval Wiper and Defroster |
Deep Tinted Glass | Composite/Galvanized Steel Panels |
Lip Spoiler | Black Grille w/Chrome Surround |
Front License Plate Bracket | Liftgate Rear Cargo Access |
Roof Rack Rails Only | Perimeter/Approach Lights |
LED Brakelights | Fully Automatic Projector Beam Halogen Daytime Running Headlamps w/Delay-Off |
Front Fog Lamps | Radio w/Clock; Speed Compensated Volume Control and Steering Wheel Controls |
6 Speakers | Integrated Roof Antenna |
6-Way Passenger Seat; Manual Recline; Height Adjustment; Fore/Aft Movement and Fold Flat | 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat w/Manual Fore/Aft |
Manual Tilt/Telescoping Steering Column | Heated Leather/Metal-Look Steering Wheel |
Front Cupholder | Rear Cupholder |
Compass | Valet Function |
Remote Releases -Inc: Power Fuel | Garage Door Transmitter |
Cruise Control w/Steering Wheel Controls | HVAC; Underseat Ducts and Console Ducts |
Dual Zone Front Automatic Air Conditioning | Illuminated Locking Glove Box |
Driver Foot Rest | Interior Trim; Metal-Look Instrument Panel Insert; Simulated Wood Door Panel Insert; Metal-Look Console Insert and Chrome/Metal-Look Interior Accents |
Full Cloth Headliner | Vinyl Door Trim Insert |
Leather Gear Shifter Material | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Day-Night Auto-Dimming Rearview Mirror | Full Floor Console w/Covered Storage; Mini Overhead Console w/Storage; 3 12V DC Power Outlets and 1 AC Power Outlet |
Front And Rear Map Lights | Fade-To-Off Interior Lighting |
Full Carpet Floor Covering; Carpet Front And Rear Floor Mats | Carpet Floor Trim |
Cargo Area Concealed Storage | Cargo Net |
Roll-Up Cargo Cover | Cargo Space Lights |
Covered Dashboard Storage; Driver And Passenger Door Bins and 1st Row Underseat Storage | Delayed Accessory Power |
Systems Monitor | Redundant Digital Speedometer |
Outside Temp Gauge | Digital/Analog Display |
Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Front Center Armrest and Rear Center Armrest |
1 Seatback Storage Pocket | Sentry Key Engine Immobilizer |
Perimeter Alarm | 3 12V DC Power Outlets |
Air Filtration | 3 12V DC Power Outlets and 1 AC Power Outlet |
Side Impact Beams | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners | ParkView Back-Up Camera |
11,870 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $27,250
34,583 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,750
26,584 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,950
25,492 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,250
40,181 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,250