Body Style | 4 Door |
Year | 2015 |
Make | Dodge |
Model | Dart |
Package | SXT |
Mileage | 43,768 |
Engine | 2.4L 4 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Blue |
Interior | Black Cloth |
VIN | 1C3CDFBB5FD247734 |
Stock Number | 7696BA |
$11,750 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Engine: 2.4L I4 MultiAir | 50 State Emissions |
Front-Wheel Drive | 4.12 Axle Ratio |
Engine Oil Cooler | 500CCA Maintenance-Free Battery w/Run Down Protection |
140 Amp Alternator | Towing Equipment; Trailer Sway Control |
Gas-Pressurized Shock Absorbers | Front Anti-Roll Bar |
Electric Power-Assist Speed-Sensing Steering | 14.2 Gal. Fuel Tank |
Single Stainless Steel Exhaust | Strut Front Suspension w/Coil Springs |
Multi-Link Rear Suspension w/Coil Springs | 4-Wheel Disc Brakes w/4-Wheel ABS; Front Vented Discs; Brake Assist and Hill Hold Control |
Brake Actuated Limited Slip Differential | Spare Tire Mobility Kit |
Clearcoat Paint | Body-Colored Front Bumper |
Body-Colored Rear Bumper | Black Side Windows Trim |
Body-Colored Door Handles | Fixed Rear Window w/Defroster |
Light Tinted Glass | Speed Sensitive Variable Intermittent Wipers |
Galvanized Steel/Aluminum Panels | Black Grille w/Body-Color Surround |
Trunk Rear Cargo Access | Perimeter/Approach Lights |
LED Brakelights | Fully Automatic Projector Beam Halogen Daytime Running Headlamps w/Delay-Off |
Audio Theft Deterrent | Integrated Roof Antenna |
6 Speakers | Streaming Audio |
Uconnect w/Bluetooth Wireless Phone Connectivity | 6-Way Driver Seat; Manual Recline; Height Adjustment and Fore/Aft Movement |
6-Way Passenger Seat; Manual Recline; Height Adjustment and Fore/Aft Movement | Manual Tilt/Telescoping Steering Column |
Voice Recorder | Front Cupholder |
Rear Cupholder | Valet Function |
Remote Releases -Inc: Power Cargo Access and Power Fuel | Cruise Control w/Steering Wheel Controls |
Manual Air Conditioning | Glove Box |
Driver Foot Rest | Interior Trim; Metal-Look/Piano Black Instrument Panel Insert; Metal-Look Console Insert and Chrome/Metal-Look Interior Accents |
Full Cloth Headliner | Metal-Look Gear Shifter Material |
Cloth Door Trim Insert | Day-Night Rearview Mirror |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Full Floor Console w/Covered Storage; Mini Overhead Console w/Storage and 2 12V DC Power Outlets |
Front And Rear Map Lights | Fade-To-Off Interior Lighting |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | Cargo Features; Spare Tire Mobility Kit |
Cargo Space Lights | FOB Controls; Cargo Access |
Driver / Passenger And Rear Door Bins | Delayed Accessory Power |
Redundant Digital Speedometer | Outside Temp Gauge |
Analog Display | Systems Monitor |
Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | 2 Seatback Storage Pockets |
Sentry Key Engine Immobilizer | Perimeter Alarm |
Air Filtration | 2 12V DC Power Outlets |
Side Impact Beams | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners |
30,965 Miles, 4 Door, 2.0L 4 CYL. HYBRID, , HYBRID
Price: $17,250
14,309 Miles, 4 Door, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,975
93,963 Miles, 4 Door, 1.8 liter 4 Cylinder Engine, AUTOMATIC, GAS
Price: $11,250
76,548 Miles, 4 Door, 2.5L 4 CYL. GAS, , GAS
Price: $10,900
82,204 Miles, 4 Door, 3.5L 6 CYL. GAS, , GAS
Price: $14,950