Body Style | 4 Door |
Year | 2018 |
Make | Dodge |
Model | Charger |
Package | GT |
Mileage | 14,309 |
Engine | 3.6L 6 CYL. GAS |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
VIN | 2C3CDXJG8JH119941 |
Stock Number | 7726A |
$29,975 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Engine: 3.6L V6 24V VVT | 50 State Emissions |
Automatic Full-Time All-Wheel | 3.07 Axle Ratio |
Engine Oil Cooler | 730CCA Maintenance-Free Battery w/Run Down Protection |
180 Amp Alternator | Towing Equipment; Trailer Sway Control |
Gas-Pressurized Shock Absorbers | Front And Rear Anti-Roll Bars |
Electric Power-Assist Steering | 18.5 Gal. Fuel Tank |
Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher | Short And Long Arm Front Suspension w/Coil Springs |
Multi-Link Rear Suspension w/Coil Springs | Tires: P235/55R19 BSW AS Performance |
Steel Spare Wheel | Compact Spare Tire Mounted Inside Under Cargo |
Clearcoat Paint | Body-Colored Front Bumper |
Body-Colored Rear Bumper | Black Side Windows Trim |
Body-Colored Door Handles | Fixed Rear Window w/Defroster |
Light Tinted Glass | Galvanized Steel/Aluminum Panels |
Black Grille | Trunk Rear Cargo Access |
Fully Automatic Projector Beam Halogen Daytime Running Headlamps w/Delay-Off | Perimeter/Approach Lights |
LED Brakelights | Front Fog Lamps |
Laminated Glass | Streaming Audio |
Window Grid Antenna | 276w Regular Amplifier |
Digital Signal Processor | Uconnect w/Bluetooth Wireless Phone Connectivity |
2 LCD Monitors In The Front | Sport Bucket Front Seats |
Driver Seat | 4-Way Passenger Seat; Manual Recline and Fore/Aft Movement |
60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat | Voice Recorder |
Mobile Hotspot Internet Access | Leather/Metal-Look Steering Wheel |
Illuminated Front Cupholder | Compass |
Valet Function | Power Fuel Flap Locking Type |
Remote Releases -Inc: Power Cargo Access and Power Fuel | HomeLink Garage Door Transmitter |
Cruise Control w/Steering Wheel Controls | HVAC; Underseat Ducts and Console Ducts |
Dual Zone Front Automatic Air Conditioning | Illuminated Locking Glove Box |
Driver Foot Rest | Interior Trim; Aluminum Instrument Panel Insert; Aluminum Console Insert and Metal-Look Interior Accents |
Full Cloth Headliner | Vinyl Door Trim Insert |
Leather Gear Shifter Material | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination; Driver And Passenger Auxiliary Mirror |
Day-Night Auto-Dimming Rearview Mirror | Full Floor Console w/Covered Storage; Mini Overhead Console w/Storage and 2 12V DC Power Outlets |
Front And Rear Map Lights | Fade-To-Off Interior Lighting |
Driver & Passenger Lower LED Lamps | Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim |
Cargo Space Lights | Smart Device Integration |
SiriusXM Guardian Tracker System | Instrument Panel Bin; Driver / Passenger And Rear Door Bins |
Delayed Accessory Power | Systems Monitor |
Redundant Digital Speedometer | Outside Temp Gauge |
Digital/Analog Display | Manual Anti-Whiplash Adjustable Front Head Restraints and Fixed Rear Head Restraints |
2 Seatback Storage Pockets | Front Center Armrest and w/Storage |
Rear Armrest w/Cupholder Seat | Sentry Key Engine Immobilizer |
2 12V DC Power Outlets | Air Filtration |
Side Impact Beams | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
ParkSense Rear Parking Sensors | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Driver Knee Airbag |
Rear Child Safety Locks | Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners |
ParkView Back-Up Camera |
30,965 Miles, 4 Door, 2.0L 4 CYL. HYBRID, , HYBRID
Price: $17,250
93,963 Miles, 4 Door, 1.8 liter 4 Cylinder Engine, AUTOMATIC, GAS
Price: $11,250
76,548 Miles, 4 Door, 2.5L 4 CYL. GAS, , GAS
Price: $10,900
82,204 Miles, 4 Door, 3.5L 6 CYL. GAS, , GAS
Price: $14,950