Body Style | Sport Utility |
Year | 2021 |
Make | JEEP |
Model | WRANGLER UNLIMITED |
Package | Unlimited Sahara High Altitude |
Mileage | 0 |
Engine | 2.0 liter 4 Cylinder Engine |
Drive Type | NOT SPECIFIED |
Color | Granite Crystal Metallic Clearcoat |
VIN | 1C4JJXP63MW643062 |
Stock Number | 7815 |
$59,610 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
3.73 Rear Axle Ratio | Sport Suspension |
GVWR: 6;200 lbs | 50 State Emissions |
Engine Auto Stop-Start Feature | Manual Transfer Case |
Part And Full-Time Four-Wheel Drive | 600CCA Maintenance-Free Battery w/Run Down Protection |
Hybrid Electric Motor | Towing Equipment; Trailer Sway Control |
3 Skid Plates | 1280# Maximum Payload |
HD Shock Absorbers | Front And Rear Anti-Roll Bars |
Electro-Hydraulic Power Assist Steering | Single Stainless Steel Exhaust |
17.2 Gal. Fuel Tank | Auto Locking Hubs |
Leading Link Front Suspension w/Coil Springs | Trailing Arm Rear Suspension w/Coil Springs |
Brake Actuated Limited Slip Differential | Lithium Ion Traction Battery w/12 Hrs Charge Time @ 110/120V; 2 Hrs Charge Time @ 220/240V and 17.3 kWh Capacity |
Wheels: 20'' x 8'' Fully Painted Aluminum | Tires: 275/55R20 BSW All Season |
Aluminum Spare Wheel | Full-Size Spare Tire Mounted Outside Rear |
Clearcoat Paint | Black Side Windows Trim |
Body-Colored Fender Flares | Power Heated Side Mirrors w/Manual Folding |
Deep Tinted Glass | Variable Intermittent Wipers |
Galvanized Steel/Aluminum/Magnesium Panels | Convertible w/Fixed Roll-Over Protection |
Side Steps | Conventional Rear Cargo Access |
Front Fog Lamps | LED Brakelights |
Auto On/Off Aero-Composite Led Low/High Beam Daytime Running Headlamps w/Delay-Off | Streaming Audio |
Fixed Antenna | 552w Premium Amplifier |
2 LCD Monitors In The Front | Siriusxm Traffic Real-Time Traffic Display |
4-Way Passenger Seat; Manual Recline and Fore/Aft Movement | 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Rear Seat |
Manual Tilt/Telescoping Steering Column | 4G LTE Wi-Fi Hot Spot Mobile Hotspot Internet Access |
Leather Steering Wheel | Illuminated Front Cupholder |
Illuminated Rear Cupholder | 2 12V DC Power Outlets |
Compass | Power Fuel Flap Locking Type |
Garage Door Transmitter | Cruise Control w/Steering Wheel Controls |
Voice Activated Dual Zone Front Automatic Air Conditioning | HVAC; Console Ducts |
Locking Glove Box | Leather Gear Shifter Material |
Interior Trim; Metal-Look Instrument Panel Insert; Metal-Look Door Panel Insert; Metal-Look Console Insert; Metal-Look Interior Accents and Leatherette Upholstered Dashboard | Leather Wrapped Park Brake Handle |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | Day-Night Auto-Dimming Rearview Mirror |
Full Floor Console w/Locking Storage; 2 12V DC Power Outlets and 1 120V AC Power Outlet | Front And Rear Map Lights |
Fade-To-Off Interior Lighting | Carpet Floor Trim; Carpet And Rubber Mat |
Locking Cargo Area Concealed Storage | Cargo Space Lights |
Smart Device Integration | Instrument Panel Bin; Dashboard Storage; Driver / Passenger And Rear Door Bins |
Delayed Accessory Power | Systems Monitor |
Redundant Digital Speedometer | Outside Temp Gauge |
Analog Appearance | Manual Adjustable Front Head Restraints and Foldable Rear Head Restraints |
2 Seatback Storage Pockets | Front Center Armrest w/Storage and Rear Center Armrest |
Perimeter Alarm | Sentry Key Engine Immobilizer |
2 12V DC Power Outlets and 1 120V AC Power Outlet | Air Filtration |
Side Impact Beams | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Airbag Occupancy Sensor | Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners | ParkView Back-Up Camera |
0 Miles, Sport Utility, 3.2 liter V6 Cylinder Engine, AUTOMATIC, GAS
Price: $33,925
0 Miles, Sport Utility, 2.0 liter 4 Cylinder Engine, AUTOMATIC, GAS
Price: $36,640
34,583 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,750
26,584 Miles, Sport Utility, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $17,250
25,492 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $18,950