Body Style | Sport Utility |
Year | 2021 |
Make | JEEP |
Model | GRAND CHEROKEE |
Package | 80th Anniversary |
Mileage | 0 |
Engine | 3.6 liter V6 Cylinder Engine |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | Walnut Brown Metallic Clearcoat |
Interior | Black |
VIN | 1C4RJFBG9MC666795 |
Stock Number | 7802 |
Engine: 3.6L V6 24V VVT UPG I w/ESS | 3.45 Rear Axle Ratio |
Normal Duty Suspension | GVWR: 6;500 lbs |
50 State Emissions | Engine Auto Stop-Start Feature |
Electronic Transfer Case | Automatic Full-Time Four-Wheel Drive |
Engine Oil Cooler | 650CCA Maintenance-Free Battery w/Run Down Protection |
180 Amp Alternator | Towing Equipment; Trailer Sway Control |
1380# Maximum Payload | Gas-Pressurized Shock Absorbers |
Front And Rear Anti-Roll Bars | Electric Power-Assist Steering |
24.6 Gal. Fuel Tank | Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
Permanent Locking Hubs | Short And Long Arm Front Suspension w/Coil Springs |
Multi-Link Rear Suspension w/Coil Springs | 4-Wheel Disc Brakes w/4-Wheel ABS; Front And Rear Vented Discs; Hill Descent Control and Hill Hold Control |
Wheels: 20'' x 8.0'' Granite Crystal Aluminum | Tires: 265/50R20 Performance A/S |
Steel Spare Wheel | Compact Spare Tire Mounted Inside Under Cargo |
Clearcoat Paint | Step Bumper w/Chrome Bumper Insert |
Black Front Windshield Trim | Rocker Panel Extensions and Black Wheel Well Trim |
Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Manual Folding and Turn Signal Indicator | Fixed Rear Window w/Fixed Interval Wiper; Heated Wiper Park and Defroster |
Deep Tinted Glass | Galvanized Steel/Aluminum Panels |
Lip Spoiler | Power Liftgate Rear Cargo Access |
Roof Rack Rails Only | Perimeter/Approach Lights |
LED Brakelights | Laminated Glass |
230MM Rear Axle | Radio w/Seek-Scan; Clock; Speed Compensated Volume Control; Aux Audio Input Jack; Steering Wheel Controls; Voice Activation; Radio Data System and Uconnect External Memory Control |
Graphic Equalizer | Integrated Roof Antenna |
6 Speakers | GPS Antenna Input |
2 LCD Monitors In The Front | 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Leather Rear Seat |
Heated Leather/Metal-Look Steering Wheel | Illuminated Front Cupholder |
Rear Cupholder | 3 12V DC Power Outlets |
Compass | Valet Function |
Power Fuel Flap Locking Type | Remote Releases -Inc: Power Fuel |
Garage Door Transmitter | Voice Activated Dual Zone Front Automatic Air Conditioning w/Front Infrared |
HVAC; Console Ducts | Illuminated Locking Glove Box |
Full Cloth Headliner | Leather/Metal-Look Gear Shifter Material |
Interior Trim; Metal-Look Console Insert and Chrome/Metal-Look Interior Accents | Leatherette Door Trim Insert |
Day-Night Auto-Dimming Rearview Mirror | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Full Floor Console w/Covered Storage; Mini Overhead Console w/Storage; 3 12V DC Power Outlets and 1 AC Power Outlet | Front And Rear Map Lights |
Fade-To-Off Interior Lighting | Carpet Floor Trim |
Full Carpet Floor Covering | Cargo Area Concealed Storage |
Cargo Features; Cargo Tray/Organizer | Cargo Space Lights |
Tracker System | GPS Navigation |
8.4'' Touchscreen Display | SiriusXM Travel Link |
SiriusXM Traffic Plus | 4G LTE Wi-Fi Hot Spot |
Instrument Panel Covered Bin; Driver / Passenger And Rear Door Bins | Delayed Accessory Power |
Systems Monitor | Outside Temp Gauge |
Digital/Analog Display | Manual Anti-Whiplash Adjustable Front Head Restraints and Fixed Rear Head Restraints |
Front Center Armrest w/Storage and Rear Center Armrest | 2 Seatback Storage Pockets |
Perimeter Alarm | Sentry Key Engine Immobilizer |
3 12V DC Power Outlets and 1 AC Power Outlet | Air Filtration |
Side Impact Beams | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
Blind Spot Monitoring System Blind Spot | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Driver Knee Airbag |
Rear Child Safety Locks | Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners |
ParkView Back-Up Camera |
0 Miles, Sport Utility, 3.2 liter V6 Cylinder Engine, AUTOMATIC, GAS
Price: $32,630
0 Miles, Sport Utility, 2.4 liter 4 Cylinder Engine, AUTOMATIC, GAS
Price: $26,840
10 Miles, Sport Utility, 3.6 liter V6 Cylinder Engine, AUTOMATIC, GAS
Price: $45,130
0 Miles, Sport Utility, 2.0 liter 4 Cylinder Engine, AUTOMATIC, GAS
Price: $36,140
17,098 Miles, Sport Utility, 3.6L 6 CYL. GAS, , GAS
Price: $34,250