Body Style | Sport Utility |
Year | 2021 |
Make | JEEP |
Model | CHEROKEE |
Package | Trailhawk |
Mileage | 0 |
Engine | 3.2 liter V6 Cylinder Engine |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | Hydro Blue Pearlcoat |
Interior | Black |
VIN | 1C4PJMBX5MD142288 |
Stock Number | 7775 |
$37,985 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Engine: 3.2L V6 24V VVT w/ESS | 3.517 Axle Ratio |
Off Road Suspension | GVWR: 5;500 lbs |
50 State Emissions | Engine Auto Stop-Start Feature |
AutoStick Automatic Transmission | Electronic Transfer Case |
Four-Wheel Drive | Driver Selectable Rear Locking Differential |
Engine Oil Cooler | Auxiliary Transmission Oil Cooler |
700CCA Maintenance-Free Battery w/Run Down Protection | 160 Amp Alternator |
Towing Equipment; Trailer Sway Control | 5 Skid Plates |
1000# Maximum Payload | Gas-Pressurized Shock Absorbers |
Front And Rear Anti-Roll Bars | Electric Power-Assist Speed-Sensing Steering |
15.8 Gal. Fuel Tank | Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
Permanent Locking Hubs | Strut Front Suspension w/Coil Springs |
Multi-Link Rear Suspension w/Coil Springs | 4-Wheel Disc Brakes w/4-Wheel ABS; Front Vented Discs; Brake Assist; Hill Hold Control and Electric Parking Brake |
Hill Descent Control | Tires: P245/65R17 OWL All Terrain |
Steel Spare Wheel | Full-Size Spare Tire Mounted Inside Under Cargo |
Clearcoat Paint w/Decal | Body-Colored Door Handles |
Black Bodyside Cladding and Black Fender Flares | Black Side Windows Trim |
Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | Fixed Rear Window w/Fixed Interval Wiper and Defroster |
Deep Tinted Glass | Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park |
Galvanized Steel/Aluminum/Composite Panels | Lip Spoiler |
Black Grille w/Metal-Look Surround | Liftgate Rear Cargo Access |
Roof Rack Rails Only | Front Fog Lamps |
Perimeter/Approach Lights | LED Brakelights |
Fully Automatic Projector Beam Led Low/High Beam Daytime Running Headlamps w/Delay-Off | Radio w/Seek-Scan; Clock; Speed Compensated Volume Control; Aux Audio Input Jack; Steering Wheel Controls; Voice Activation; Radio Data System and Uconnect External Memory Control |
Streaming Audio | Integrated Roof Antenna |
6 Speakers | 2 LCD Monitors In The Front |
6-Way Passenger Seat; Manual Recline; Height Adjustment and Fore/Aft Movement | 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Cloth/Vinyl Rear Seat |
Manual Tilt/Telescoping Steering Column | Heated Leather/Metal-Look Steering Wheel |
Front Cupholder | Rear Cupholder |
3 12V DC Power Outlets | Compass |
Valet Function | Dual Zone Front Automatic Air Conditioning |
HVAC; Underseat Ducts and Console Ducts | Illuminated Glove Box |
Driver Foot Rest | Full Cloth Headliner |
Vinyl Door Trim Insert | Leather Gear Shifter Material |
Interior Trim; Metal-Look Instrument Panel Insert; Metal-Look Door Panel Insert; Metal-Look Console Insert and Chrome/Metal-Look Interior Accents | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Day-Night Rearview Mirror | Full Floor Console w/Covered Storage; Mini Overhead Console w/Storage; 3 12V DC Power Outlets and 1 AC Power Outlet |
Front And Rear Map Lights | Fade-To-Off Interior Lighting |
Full Carpet Floor Covering; Vinyl/Rubber Front And Rear Floor Mats | Carpet Floor Trim |
Cargo Area Concealed Storage | Cargo Space Lights |
Smart Device Integration | Covered Dashboard Storage; Driver And Passenger Door Bins |
Delayed Accessory Power | Systems Monitor |
Redundant Digital Speedometer | Outside Temp Gauge |
Digital/Analog Display | Driver And Passenger Heated-Cushion; Driver And Passenger Heated-Seatback |
Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Front Center Armrest and Rear Center Armrest |
1 Seatback Storage Pocket | Sentry Key Engine Immobilizer |
3 12V DC Power Outlets and 1 AC Power Outlet | Air Filtration |
Side Impact Beams | Blind Spot Detection Blind Spot |
Forward Collision Warning-Plus | ParkSense with Stop Rear Parking Sensors |
Tire Specific Low Tire Pressure Warning | Dual Stage Driver And Passenger Front Airbags |
Curtain 1st And 2nd Row Airbags | Airbag Occupancy Sensor |
Rear Child Safety Locks | Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners |
ParkView Back-Up Camera |
0 Miles, Sport Utility, 2.4 liter 4 Cylinder Engine, , GAS
Price: $33,060
10 Miles, Sport Utility, 3.6 liter V6 Cylinder Engine, , GAS
Price: $51,235
11,870 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $27,250
0 Miles, Sport Utility, 2.0 liter 4 Cylinder Engine, , GAS
Call for Price