Body Style | Sport Utility |
Year | 2020 |
Make | JEEP |
Model | CHEROKEE |
Package | Limited |
Mileage | 289 |
Engine | 3.2 liter V6 Cylinder Engine |
Fuel | GAS |
Drive Type | ALL WHEEL |
Color | Bright White Clearcoat |
VIN | 1C4PJMDX8LD549923 |
Stock Number | 7656 |
$36,090 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Engine: 3.2L V6 24V VVT w/ESS | 3.251 Axle Ratio |
Normal Duty Suspension | GVWR: 5;500 lbs |
50 State Emissions | AutoStick Automatic Transmission |
Electronic Transfer Case | Automatic Full-Time Four-Wheel Drive |
Engine Oil Cooler | Auxiliary Transmission Oil Cooler |
700CCA Maintenance-Free Battery w/Run Down Protection | 160 Amp Alternator |
Stop-Start Multiple VSM System | Towing Equipment; Trailer Sway Control |
1000# Maximum Payload | Gas-Pressurized Shock Absorbers |
Front And Rear Anti-Roll Bars | Electric Power-Assist Speed-Sensing Steering |
15.8 Gal. Fuel Tank | Stainless Steel Exhaust |
Permanent Locking Hubs | Strut Front Suspension w/Coil Springs |
Multi-Link Rear Suspension w/Coil Springs | Steel Spare Wheel |
Compact Spare Tire Mounted Inside Under Cargo | Clearcoat Paint |
Body-Colored Front Bumper w/Chrome Rub Strip/Fascia Accent | Black Rear Bumper w/Metal-Look Rub Strip/Fascia Accent and Chrome Bumper Insert |
Black Bodyside Cladding and Black Fender Flares | Chrome Side Windows Trim |
Body-Colored Door Handles | Body-Colored Power Heated Side Mirrors w/Manual Folding |
Exterior Mirrors w/Supplemental Signals | Fixed Rear Window w/Fixed Interval Wiper and Defroster |
Deep Tinted Glass | Galvanized Steel/Aluminum/Composite Panels |
Lip Spoiler | Black Grille w/Chrome Surround |
Front License Plate Bracket | Dual Bright Exhaust Tips |
Roof Rack Rails Only | Fully Automatic Projector Beam Led Low/High Beam Daytime Running Headlamps w/Delay-Off |
Front Fog Lamps | LED Brakelights |
Exterior Mirrors Courtesy Lamps | Integrated Roof Antenna |
506w Regular Amplifier | GPS Antenna Input |
Integrated Voice Command w/Bluetooth | 2 LCD Monitors In The Front |
60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Leather Rear Seat | Manual Tilt/Telescoping Steering Column |
Heated Leather/Metal-Look Steering Wheel | Front Cupholder |
Rear Cupholder | Compass |
Valet Function | Garage Door Transmitter |
HVAC; Underseat Ducts and Console Ducts | Dual Zone Front Automatic Air Conditioning |
Illuminated Glove Box | Driver Foot Rest |
Full Cloth Headliner | Vinyl Door Trim Insert |
Leather Gear Shift Knob | Interior Trim; Metal-Look/Piano Black Instrument Panel Insert; Simulated Wood Door Panel Insert; Metal-Look/Piano Black Console Insert and Chrome/Metal-Look Interior Accents |
Day-Night Auto-Dimming Rearview Mirror | Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination |
Full Floor Console w/Covered Storage; Mini Overhead Console w/Storage; 3 12V DC Power Outlets and 1 AC Power Outlet | Front And Rear Map Lights |
Fade-To-Off Interior Lighting | Carpet Floor Trim |
Cargo Area Concealed Storage | Cargo Space Lights |
USB Host Flip | 8.4'' Touchscreen Display |
Covered Dashboard Storage; Driver And Passenger Door Bins | Delayed Accessory Power |
Systems Monitor | Redundant Digital Speedometer |
Outside Temp Gauge | Digital/Analog Display |
Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints | Front Center Armrest and Rear Center Armrest |
2 Seatback Storage Pockets | Sentry Key Engine Immobilizer |
Perimeter Alarm | 3 12V DC Power Outlets |
Air Filtration | 3 12V DC Power Outlets and 1 AC Power Outlet |
Side Impact Beams | ParkSense with Stop Rear Parking Sensors |
Blind Spot Monitoring System Blind Spot Sensor | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st And 2nd Row Airbags |
Airbag Occupancy Sensor | Rear Child Safety Locks |
Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners | ParkView Back-Up Camera |
25 Miles, Sport Utility, V6, 3.2L, AUTOMATIC, GAS
Price: $33,339
20 Miles, Sport Utility, V6, 3.2L, AUTOMATIC, GAS
Price: $37,395
12 Miles, Sport Utility, L4, 2.0L; Turbo, AUTOMATIC, GAS
Price: $41,950
0 Miles, Sport Utility, V6, 3.6L; FFV; DOHC, AUTOMATIC, GAS
Price: $38,331
12 Miles, Sport Utility, V6, 3.6L; FFV; DOHC, AUTOMATIC, GAS
Price: $41,525