Body Style | Sport Utility |
Year | 2021 |
Make | DODGE |
Model | DURANGO |
Package | GT Plus |
Mileage | 10 |
Engine | 3.6 liter V6 Cylinder Engine |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | Destroyer Gray Clearcoat |
VIN | 1C4RDJDG5MC558603 |
Stock Number | 7778 |
$51,235 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Engine: 3.6L V6 24V VVT UPG I w/ESS | 3.45 Rear Axle Ratio |
GVWR: 6;500 lbs | 50 State Emissions |
Full-Time All-Wheel | Engine Oil Cooler |
650CCA Maintenance-Free Battery w/Run Down Protection | Towing Equipment; Trailer Sway Control |
1350# Maximum Payload | Gas-Pressurized Shock Absorbers |
Front And Rear Anti-Roll Bars | Electric Power-Assist Speed-Sensing Steering |
24.6 Gal. Fuel Tank | Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher |
Permanent Locking Hubs | Short And Long Arm Front Suspension w/Coil Springs |
Multi-Link Rear Suspension w/Coil Springs | Steel Spare Wheel |
Compact Spare Tire Stored Underbody w/Crankdown | Clearcoat Paint |
Body-Colored Rear Step Bumper | Body Color Lower Fascia |
Body-Colored Wheel Well Trim | Black Side Windows Trim |
Body-Colored Door Handles | Body-Colored Heated Side Mirrors |
Fixed Rear Window w/Fixed Interval Wiper and Defroster | Deep Tinted Glass |
Galvanized Steel/Aluminum Panels | Lip Spoiler |
Black Grille | Front License Plate Bracket |
Front Fog Lamps | Perimeter/Approach Lights |
LED Brakelights | Fully Automatic Projector Beam Led Low/High Beam Daytime Running Headlamps w/Delay-Off |
Laminated Glass | Streaming Audio |
6 Speakers | GPS Antenna Input |
Integrated Voice Command w/Bluetooth | 2 LCD Monitors In The Front |
Driver Seat | 2-Way Passenger Seat; Manual Recline and Fold Flat |
Fixed 50-50 Split-Bench 3rd Row Seat Front; Manual Fold Into Floor; 2 Power and Adjustable Head Restraints | Leather/Metal-Look Steering Wheel |
Illuminated Front Cupholder | Rear Cupholder |
3 12V DC Power Outlets | Compass |
Valet Function | Remote Releases -Inc: Power Fuel |
Cruise Control w/Steering Wheel Controls | HVAC; Auxiliary Rear Heater; Headliner/Pillar Ducts and Console Ducts |
Illuminated Locking Glove Box | Driver Foot Rest |
Interior Trim; Leatherette Instrument Panel Insert; Metal-Look Door Panel Insert and Chrome Interior Accents | Full Cloth Headliner |
Urethane Gear Shifter Material | Day-Night Auto-Dimming Rearview Mirror |
Full Floor Console w/Covered Storage; Mini Overhead Console w/Storage and 3 12V DC Power Outlets | Front And Rear Map Lights |
Fade-To-Off Interior Lighting | Full Carpet Floor Covering; Carpet Front And Rear Floor Mats |
Carpet Floor Trim | Cargo Area Concealed Storage |
Cargo Space Lights | Driver / Passenger And Rear Door Bins |
Delayed Accessory Power | Systems Monitor |
Redundant Digital Speedometer | Outside Temp Gauge |
Digital/Analog Display | Manual Anti-Whiplash w/Tilt Front Head Restraints and Fixed Rear Head Restraints |
Front Center Armrest w/Storage and Rear Center Armrest | 2 Seatback Storage Pockets |
Sentry Key Engine Immobilizer | Air Filtration |
Side Impact Beams | Dual Stage Driver And Passenger Seat-Mounted Side Airbags |
ParkSense with Stop Rear Parking Sensors | Tire Specific Low Tire Pressure Warning |
Dual Stage Driver And Passenger Front Airbags | Curtain 1st; 2nd And 3rd Row Airbags |
Airbag Occupancy Sensor | Driver Knee Airbag |
Rear Child Safety Locks | Outboard Front Lap And Shoulder Safety Belts; Rear Center 3 Point; Height Adjusters and Pretensioners |
ParkView Back-Up Camera |
0 Miles, Sport Utility, 3.2 liter V6 Cylinder Engine, , GAS
Price: $37,985
0 Miles, Sport Utility, 2.4 liter 4 Cylinder Engine, , GAS
Price: $33,060
40,181 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $29,250