Body Style | Pickup - Full Size |
Year | 2016 |
Make | Chevrolet |
Model | Silverado 1500 |
Package | LT |
Mileage | 33,381 |
Engine | 5.3L 8 CYL. GAS |
Fuel | GAS |
Drive Type | 4 WHEEL |
Color | BLUE |
VIN | 3GCUKREC2GG239784 |
Stock Number | 7537A |
$33,350 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Locking Rear Differential |
Four Wheel Drive | V8 Cyl. Engine |
Floor Mats | Fog Lights |
Gas | - |
Xenon High Intensity Discharge | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Manual Adjustable Lumbar Support | Fold Down Rear Seat |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Tire Pressure Monitoring System |
Full Size Spare Tire | Tow Hooks |
Traction Control | Trailer Towing Pkg |
Power Windows |
137,478 Miles, Pickup - Full Size, 5.3L 8 CYL. FLEX FUEL, AUTOMATIC, GAS
Price: $16,500
215,335 Miles, Pickup - Full Size, 6.7L 6 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $11,675
133,480 Miles, Pickup - Full Size, 5.9L 6 CYL. DIESEL, MANUAL, DIESEL
Price: $20,250
218,876 Miles, Pickup - Full Size, 6.6L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $12,500
108,305 Miles, Pickup - Full Size, V8, 5.7L, AUTOMATIC, GAS
Price: $17,975